
Property Attributes
- MLS#3543778
- TypeSingle Family
- CountyMILLER
- CityKaiser
- AreaC
- NeighborhoodCavern View Estates
- Zip65047
- StyleTwo Story
- Year Built1994
- Taxes$ 2880
- Price$ 640,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4640
Listing Provided Courtesy Of:
John Farrell Real Estate Co.
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
View! View! View! 4,640 square feet, 3 bedroom, 2.5 baths home over looking Osage River and Osage National Golf course! Miles of beautiful horizon view with breathtaking sunsets. The dusk and after dark view couldn't be better! Large deck to relax and enjoy your morning coffee or evening wine after a long day. The home has been updated with new cabinets, granite counter tops, hardwood, tile and carpet flooring. Hearth room has fireplace to relax by, just off the kitchen. All of this finished off with a 3-car garage. The third bay is 23 wide by 53 deep. R31 insulation was used throughout home as well as 2 x 6 framing. Average electric bill is $330/month and lots of storage in this amazing home!
Price History | |
---|---|
4/21/2022 | Listed $650,000 |
6/30/2022 | 2% - $640,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Additional Parcels Description | 125022003001001002 |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener Owned, Stove, Trash Compactor |
Architectural Style | Two Story |
Association Fee Includes | Water |
Attached Garage | Yes |
Basement | Full, Walk-Out Access |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Concrete Driveway, Covered Patio, Deck, Patio |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 240 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air |
High School District | School Of The Osage |
Interior Features | Wet Bar, Ceiling Fan(s), Custom Cabinets, Fireplace, Jetted Tub, Unfurnished, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Wired for Sound, Window Treatments, Central Vacuum |
Levels | Two |
Listing Agent State License | 1999022376 |
Location | River View |
MLS Area | C |
Middle/Junior School District | School Of The Osage |
Patio/Porch Features | Covered, Deck, Open, Patio |
Possible Use | Residential |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | Cavern View Estates |
Total Rooms | 15 |
View | River |
Virtual Tour | https://youtu.be/JY8-13M89I8 |
Virtual Tour | https://youtu.be/p7S2CAeztOk |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Two, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4640 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Window Treatments |
Exterior Features
Foundation Details | Basement, Poured |
---|---|
Lot Dimensions | 97X441X97X399 |
Lot Features | Bluff, Views |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Heated Garage, Workshop in Garage, Water Available |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Main | |||
Bathroom | Main | |||
Bedroom | Lower | |||
Bedroom | Lower | |||
Den | Main | |||
Dining Room | Main | |||
Exercise Room | Lower | |||
Family Room | Lower | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Master Bedroom | Main | |||
Sunroom | Main | |||
Utility Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool