
Property Attributes
- MLS#3543819
- TypeSingle Family
- CountyMORGAN
- CityLaurie
- AreaK
- Zip65037
- StyleManufactured Home,Mobile Home,One Story
- Year Built2007
- Taxes$ 1199
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1640
- Lot Size35 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
"Fuqua" DoubleWide Manuf. Home with full front Deck on full poured concrete slab with footings sitting on approx. 35 acres of open/wooded grounds with wildlife galore! Deer visible nightly from deck and turkey often! Detached 3 car "stick built" Carport, Storage Shed, and 30x48 insulated Garage/Shop Building with electric and wood stove heat and concrete floor and mega shelves! Located 1/2 mile from stoplight in Laurie on Hwy. O for convenient living behind 55+ Cougar Ridge Manuf. Home Park for quiet living. Property has been surveyed, gentle and moderate terrain with small creek running through a part of property. This parcel/home will sell only after front park sells or can sell with the manuf. home park. Owner is a licensed realtor in State of Mo.
Price History | |
---|---|
4/22/2022 | Listed $450 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Stove |
Architectural Style | Manufactured Home, Mobile Home, One Story |
Association Fee Includes | None |
Basement | None |
Body Type | Double Wide |
Carport Y/N | Yes |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Versailles |
Exterior Features | Deck, Gravel Driveway, Storage |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | Versailles |
Interior Features | Ceiling Fan(s), Walk-In Closet(s), Walk-In Shower |
Levels | One |
Listing Agent State License | 1999030234 |
Location | Town (Inside City Limits) |
MLS Area | K |
Middle/Junior School District | Versailles |
Other Structures | Shed(s) |
Patio/Porch Features | Covered, Deck, Open |
Possible Use | Residential |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Subdivision Name | None |
Total Rooms | 9 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3543819 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1640 |
---|---|
Foundation Details | Poured, Pillar/Post/Pier, Slab |
Lot Dimensions | metes & bounds |
Lot Features | Acreage, City Lot, Gentle Sloping, Open Lot, Stream/Creek, Sloped, Wooded |
Lot Size Acres | 35 |
Lot Size Area | 35 |
Lot Size Units | Acres |
Parking Features | Carport, Detached, Garage, Workshop in Garage |
Road Surface Type | Gravel |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Main | |||
Bedroom | Main | |||
Dining Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Master Bedroom | Main | |||
Other | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool